Product Details:
|
|
Place of Origin: | China |
---|---|
Brand Name: | DZ |
Certification: | CE ISO |
Model Number: | RD-5040-S |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1 set |
Packaging Details: | Packed in wooden cases marked for international transportation |
Delivery Time: | 90days |
Payment Terms: | L/C, , T/T, Western Union, MoneyGram |
Supply Ability: | 1 set/per month |
Detail Information |
|||
Application: | Industry | Process: | Low Pressure Die Casting,Die Casting-deburring- Machinery,Casting. Deburring .Drilling .Threading |
---|---|---|---|
Type: | OEM Service Customized Low Pressure Aluminum Die Casting Part,Type OEM Die/sand/gravity/Low Pressure Die Casting | Color: | Customized,grey |
Quality Control: | 100% Inspected Casting Parts | Lead Time: | 45 Days |
High Light: | Low Pressure Die Casting Machine 125KW,Ergonomic Low Pressure Die Casting Machine,brass faucet body lpdc machine |
Product Description
II.Humanization of the workstation
III.High quality castings and high-precision repeatability
3.1 Automated casting
3.2 Oxide inclusions in the casting are prevented by feeding metal from inside the melt through the riser tube
IV.TECHNICAL PARAETERS
Code | BASIC EQUIPMENT | Items | Parameters |
1 | Equipment Size: L*W*H | 5200*5000*3500mm | |
2 | Total Weight | 13T | |
3 | Total power | 125KW | |
4 | Voltage | 380V | |
5 | Casting die | Max. Die Dimensions | 500*400*240mm |
6 | Max. Die Thickness | 2*120mm | |
7 | Max. Die Opening stroke | 370mm | |
8 | Max. Die Weight | 180KG | |
9 | Max. force of die closing | 2400KG | |
10 | Max. force of ejector | 500KG | |
11 | Max. die ejector stroke | 48mm | |
12 | Furnace | Melting rate | 420KG/H |
13 | Capacity | 1800KG | |
14 | Inductors | 3*35KW | |
15 | Hydraulic | Motor Power | 7.5KW |
16 | Rated pressure | 8Mpa | |
17 | Hydraulic fluid temperature | ≤52 ºC | |
18 | Cooling system | Water PH Value | 7~8.5 |
19 | Pressure | 3-5bar | |
20 | Temp. | 20±2 ºC | |
21 | Flow | ≥400L/Min ≤600L/Min | |
22 | Air pressure | Compressed air pressure | 0.5-0.6Mpa |
23 | Compressed air consumption | 15 /H | |
24 | Gas | Pressure | 0.5 bar |
25 | Flow | 0.225 m3 / |
Enter Your Message