Automatic Zinc Alloy Door Handle Robotic Polishing Machine Buffing Metal For Sanitary Ware
| Brand Name: | DZ |
| Model Number: | NC-64 |
| MOQ: | 1unit |
| Price: | Negotiable |
| Packaging Details: | wood |
| Payment Terms: | L/C,T/T,Western Union |
Detail Information
Place of Origin:
China(Mainland)
Certification:
CE ISO
Dimensions (L*W*H):
4400*3400*2900
Machine Power:
35KW
Rated Voltage:
380V
Max. Diameter Of Polishing Wheel:
600mm
Min. Diameter Of Polishing Wheel:
400mm
X-Axis Travel (mm):
1200
Y-Axis Travel (mm):
1100
Z-Axis Travel (mm:
700
U-Axis Travel (mm):
±90°
V-Axis Travel (mm):
±360°
W-Axis Travel (mm):
±360°
Delivery Time:
2weeks
Supply Ability:
30 units/per month
Highlight:
6 Axis CNC Polishing Machine
,Faucet CNC Polishing Machine
,35kw metal polishing equipment
Product Description
Automatic Zinc Alloy Door Handle Robotic Polishing Machine
Comparative Analysis of Polishing Machine Technologies
| No | Project | DingZhu Polishing Machine | Robotic Polishing Machine | Special Polishing Machine | Remarks |
|---|---|---|---|---|---|
| 1 | Quality | High | Medium | Low | |
| 2 | Flexibility | Universal Angle, ensures no deformation or leakage | Universal Angle, ensures no deformation or leakage | Easy to deformation and leakage | |
| 3 | Wheel Flexibility | Large wheel ensures line speed and flexibility | Large wheel ensures line speed and flexibility | Small wheels with limited flexibility | |
| 4 | Rigidity | Good steel, wheels press tightly for effective polishing | Arms too long with poor steel performance | Good steel, wheels press tightly for effective polishing | |
| 5 | Productivity | High | Low | Higher | |
| 6 | Add Wax | Solid wax, uniform, economical, environmentally friendly | Liquid wax, high cost, poor effect, pollutes equipment | Liquid wax, high cost, poor effect, pollutes equipment | |
| 7 | Wheel Loss | Low | Low | High | |
| 8 | Self-Compensating | Coordinate and line speed compensation effect good | Without this function, affects quality | Without this function, affects quality | |
| 9 | Frock | Small quantity, simple structure, low cost | Small quantity, simple structure, low cost | Large quantity, complex structure, high cost | |
| 10 | Programming Time | Within 2 hours | 8 Hours | 8 Hours | |
| 11 | Programming Difficulty | Simple | Complicated | Complicated | |
| 12 | Change Product | 15 Minutes | 2 Hours | 8 Hours | Previous production procedures exist |
| 13 | Safety | High | Medium | Low |
DingZhu Polishing Machine Key Features
- Automatic compensation function of polishing wheel: detects torque changes and provides automatic compensation in all directions
- Linear speed compensation: automatically increases speed to compensate for cloth wheel outer diameter reduction
- Solid wax addition: programmable wax application timing and frequency with minimal waste
- Full digital control with program save and recall capabilities
- Minimal fixtures for quick replacement and flexible universal application
- Uniform polishing with consistent quality and no deformation
Break Through Die Casting Polishing Bottlenecks
A fully automatic polishing machine that can replace 6 polishers to help you break through the bottleneck of die casting polishing
Operational Benefits
- Efficiency: 24-hour continuous production capability
- Quality: Standardized polishing processes
- Labor Savings: Reduced personnel requirements and management costs
- Safety & Environment: Closed polishing production with dust suction interface
- Cost Control: Patented solid wax mechanism with low consumable costs
- Versatility: Suitable for various zinc, aluminum, copper, and stainless steel materials
Technical Specifications
| No | Items | Specifications |
|---|---|---|
| 1 | Dimensions (L*W*H) | 3000*3100*2900mm |
| 2 | Machine Power | 17KW |
| 3 | Rated Voltage | 380V |
| 4 | Max. Diameter of polishing wheel | 600mm |
| 5 | Min. Diameter of polishing wheel | 400mm |
| 6 | X-Axis travel (mm) | 1100 |
| 7 | Y-Axis travel (mm) | 900 |
| 8 | Z-Axis travel (mm) | 700 |
| 9 | U-Axis travel (mm) | ±60° |
| 10 | V-Axis travel (mm) | ±360° |
| 11 | W-Axis travel (mm) | ±360° |
| 12 | Max.speed X axis | 20m/min |
| 13 | Max.speed Y axis | 20m/min |
| 14 | Max.speed Z axis | 20m/min |
| 15 | Max.speed U axis | 30°/sec. |
| 16 | Max.speed V axis | 30°/sec. |
| 17 | Max.speed W axis | 30°/sec. |
Product Images