|
|
| Brand Name: | DZ |
| Model Number: | RD-5040-S |
| MOQ: | 1 set |
| Price: | Negotiable |
| Packaging Details: | wood |
| Payment Terms: | L/C, T/T, Western Union |
![]()
![]()
![]()
![]()
![]()
| Technical Parameters | Details |
|---|---|
| Furnace Capacity | 1800KG |
| Hydraulic Fluid Temperature | ≤55℃ |
| Max. Die Weight | 200Kg |
| Equipment Size (L*W*H) | 5200*5000*3600mm |
| Air Pressure Compressed Air Consumption | 15m³/H |
| Gas Flow | 0.225m³/h |
| Max. Die Ejector Stroke | 48mm |
| Max. Die Dimension | 600*400*240mm |
| Cooling System Pressure | 3-5bar |
| Cooling System Water PH Value | 7~8.5 |
For brass for the casting of sanitary fittings,faucets,water meter or valve bodies.
Packaging and Shipping for Low Pressure Die Casting Machine:
|
| Brand Name: | DZ |
| Model Number: | RD-5040-S |
| MOQ: | 1 set |
| Price: | Negotiable |
| Packaging Details: | wood |
| Payment Terms: | L/C, T/T, Western Union |
![]()
![]()
![]()
![]()
![]()
| Technical Parameters | Details |
|---|---|
| Furnace Capacity | 1800KG |
| Hydraulic Fluid Temperature | ≤55℃ |
| Max. Die Weight | 200Kg |
| Equipment Size (L*W*H) | 5200*5000*3600mm |
| Air Pressure Compressed Air Consumption | 15m³/H |
| Gas Flow | 0.225m³/h |
| Max. Die Ejector Stroke | 48mm |
| Max. Die Dimension | 600*400*240mm |
| Cooling System Pressure | 3-5bar |
| Cooling System Water PH Value | 7~8.5 |
For brass for the casting of sanitary fittings,faucets,water meter or valve bodies.
Packaging and Shipping for Low Pressure Die Casting Machine: