Product Details:
|
|
Place of Origin: | China(Mainland) |
---|---|
Brand Name: | DZ |
Certification: | CE ISO |
Model Number: | LPDC5540 |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | Negotiable |
Packaging Details: | wood |
Delivery Time: | 30work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 Set/Sets per Month |
Detail Information |
|||
Conditio: | New | Function: | Die Casting Brass,aluminum,zinc Alloy Stainless Steel Etc. |
---|---|---|---|
Processing Types: | Automatic Metal Casting | Warranty: | 1 Year |
Application: | Metal | After-sales Service Provided: | Field Installation, Commissioning And Training, Video Technical |
High Light: | aluminium pressure die casting machine,low pressure die casting process |
Product Description
The low-pressure die casting process is the most economical solution for the production of high-quality brass parts, e.g. sanitary fittings, valve housings, water meter housings and building hardware.
Thelow-pressure die casting consisting of main components: casting device, induction furnace, receiving car, graphite bath, die cleaning device,crane, manipulators, hydraulic and drives system, pneumatic system, riser tube heating system and control system etc.
Technical Parameters | |||
Code | Item | 1- Manipulator | 2- Manipulators |
1 | Dimensions ( L*W*H) | 5000*4600* 3400 | 7000*7000*3680 |
2 | Machine Power | 125KW | 180KW |
3 | Rated Voltage | 380V | 380V |
4 | Manipulator Quantity | 1 | 2 |
5 | Maximum Weight of Die | 180KG | 180KG |
6 | Maximum Dimension of Die | 500*400*250 | 500*400*250 |
7 | Furnace Power | 3*35KW | 2*80KW |
8 | Furnace Melting Capacity | 350Kg | 520Kg |
9 | Furnace Quantity | 1 | 1 |
10 | Die Cleaning Box Quantity | 1 | 1 |
11 | Feeder Quantity | 1 | 1 |
12 | Blackwash Tank Quantity | 1 | 1 |
13 | Hoist Quantity | 1 | 1 |
14 | Lift Tube Quantity | 3 | 2 |
15 | Pneumatic Pressure | 6KG | 6KG |
16 | Water Pressure | 3KG | 3KG |
17 | Maximum Furnace Temperature | 1250℃ | 1250℃ |
18 | Cooling Water Temperature | 20±2℃ | 20±2℃ |
19 | Maximum Speed of Manipulator | 20m/ Min. | 9R/Min. |
20 | Maximum Die Clamping Stroke | 370mm | 370mm |
21 | Die Bath Angle | 0-90º | 0-90º |
22 | Ejector Pin Pressure | 540KG | 540KG |
23 | Ejector Pin Stroke | 40mm | 40mm |
24 | Pouring Pressure | 50-1200bar | 50-1200bar |
25 | Maximum Lift Weight of Hoist | 500kg | 500kg |
Click the link to view video:
Enter Your Message