Brand Name: | DZ |
Model Number: | Robot |
MOQ: | 1Unit |
Price: | Negotiable |
Packaging Details: | wood |
Payment Terms: | L/C, T/T, Western Union |
Semi / Fully Automatic Robot Grinding Machine For Grinding Metal CE Approved
Condition: New
Machine Type:ROBOT grinding polishing machine
Processing types:robot auto processing grinding polishing
Different brands of robot:SIASUN , ABB , KUKA , FANUC etc.
Application industy:Hardware industry , Household Goods ect.
Usage:Grinding polishing sanitary ware,hardware accessories,auto parts
Application:Bathroom industry,Hardware industry,Tool industry,Furniture industry
Robot Cell Automatic Grinding Machine Technical Parameters | ||||||
Code | Item | 20GA Specifications | 20GB Specifications | 35G Specifications | 50G Specifications | Description |
1 | Robot Cell | FUNAC | FUNAC | FUNAC | FUNAC | |
2 | Robot Model | 20iA/20 | 20iA/20 | 20iA/35 | 20iA/50 | |
3 | Rated Voltage | 380V | 380V | 380V | 380V | |
4 | Machine Power | 10.5KW | 10.5KW | 10.5KW | 16KW | |
5 | Sanding Belt Machine Quantity | 1 | 2 | 2 | 2 | |
6 | Sanding Belt Quantity | 4 | 4 | 4 | 4 | |
7 | Sanding Belt Dimensions | 3000mm×4 | 3000mm×4 | 3000mm×4 | 4000mm×4 | |
8 | Feed Table Quantity of feeding platform | 1 | 1 | 1 | 1 |
Click the link to view video:
https://www.youtube.com/watch?v=kv3QiZceUxI&list=UUMEJdKjNOuRhrF8Kyh8fX_A&index=7
Brand Name: | DZ |
Model Number: | Robot |
MOQ: | 1Unit |
Price: | Negotiable |
Packaging Details: | wood |
Payment Terms: | L/C, T/T, Western Union |
Semi / Fully Automatic Robot Grinding Machine For Grinding Metal CE Approved
Condition: New
Machine Type:ROBOT grinding polishing machine
Processing types:robot auto processing grinding polishing
Different brands of robot:SIASUN , ABB , KUKA , FANUC etc.
Application industy:Hardware industry , Household Goods ect.
Usage:Grinding polishing sanitary ware,hardware accessories,auto parts
Application:Bathroom industry,Hardware industry,Tool industry,Furniture industry
Robot Cell Automatic Grinding Machine Technical Parameters | ||||||
Code | Item | 20GA Specifications | 20GB Specifications | 35G Specifications | 50G Specifications | Description |
1 | Robot Cell | FUNAC | FUNAC | FUNAC | FUNAC | |
2 | Robot Model | 20iA/20 | 20iA/20 | 20iA/35 | 20iA/50 | |
3 | Rated Voltage | 380V | 380V | 380V | 380V | |
4 | Machine Power | 10.5KW | 10.5KW | 10.5KW | 16KW | |
5 | Sanding Belt Machine Quantity | 1 | 2 | 2 | 2 | |
6 | Sanding Belt Quantity | 4 | 4 | 4 | 4 | |
7 | Sanding Belt Dimensions | 3000mm×4 | 3000mm×4 | 3000mm×4 | 4000mm×4 | |
8 | Feed Table Quantity of feeding platform | 1 | 1 | 1 | 1 |
Click the link to view video:
https://www.youtube.com/watch?v=kv3QiZceUxI&list=UUMEJdKjNOuRhrF8Kyh8fX_A&index=7