Brand Name: | DZ |
Model Number: | Grinding Robot |
MOQ: | 1set |
Price: | Negotiable |
Packaging Details: | International standard wooden export packing or as your requirement. |
Payment Terms: | L/C, T/T, Western Union |
higher productivity Robotic cells are specially designed for bathroom fittings
Grinding units set-up.
Variable configuration.
Programmable position of the gripper in axis 6 of the robot. Easy programming and access to the part to process.
Interactive cell management software. Simplified programming and management of multiple functions and parameteres from outside the robotic cell.
TECHNICAL PARAMETERS | ||||
To fulfill the different product weight and sizere quirement,different requirements for belt sander of customers,we have 4 models for customer options. | ||||
20GA Specifications | 20GBSpecifications | 35GSpecifications | 50GSpecifications | |
Robot Cell | FUNAC | FUNAC | FUNAC | FUNAC |
Robot Model | 20iA/20 | 20iA/20 | 20iA/35 | 20iA/50 |
Rated Voltage | 380V | 380V | 380V | 380V |
Machine Power | 7.6KW | 10.5KW | 11KW | 16KW |
Sand Belt Machine Quantity | 1 | 2 | 2 | 2 |
Sand Belt Quantity | 4 | 4 | 4 | 4 |
Sand Belt Dimensions | 3000mm×4 | 3000mm×4 | 4000mm×4 | 4000mm×4 |
Feed Table | 1 | 1 | 1 | 1 |
Click the link to view video:
https://www.youtube.com/watch?v=kv3QiZceUxI&list=UUMEJdKjNOuRhrF8Kyh8fX_A&index=7
Brand Name: | DZ |
Model Number: | Grinding Robot |
MOQ: | 1set |
Price: | Negotiable |
Packaging Details: | International standard wooden export packing or as your requirement. |
Payment Terms: | L/C, T/T, Western Union |
higher productivity Robotic cells are specially designed for bathroom fittings
Grinding units set-up.
Variable configuration.
Programmable position of the gripper in axis 6 of the robot. Easy programming and access to the part to process.
Interactive cell management software. Simplified programming and management of multiple functions and parameteres from outside the robotic cell.
TECHNICAL PARAMETERS | ||||
To fulfill the different product weight and sizere quirement,different requirements for belt sander of customers,we have 4 models for customer options. | ||||
20GA Specifications | 20GBSpecifications | 35GSpecifications | 50GSpecifications | |
Robot Cell | FUNAC | FUNAC | FUNAC | FUNAC |
Robot Model | 20iA/20 | 20iA/20 | 20iA/35 | 20iA/50 |
Rated Voltage | 380V | 380V | 380V | 380V |
Machine Power | 7.6KW | 10.5KW | 11KW | 16KW |
Sand Belt Machine Quantity | 1 | 2 | 2 | 2 |
Sand Belt Quantity | 4 | 4 | 4 | 4 |
Sand Belt Dimensions | 3000mm×4 | 3000mm×4 | 4000mm×4 | 4000mm×4 |
Feed Table | 1 | 1 | 1 | 1 |
Click the link to view video:
https://www.youtube.com/watch?v=kv3QiZceUxI&list=UUMEJdKjNOuRhrF8Kyh8fX_A&index=7