Product Details:
|
|
Place of Origin: | China(Mainland) |
---|---|
Brand Name: | DZ |
Certification: | CE |
Model Number: | 2-MANIPULATORS |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1Set |
Price: | Negotiable |
Packaging Details: | international standard seaworthy package, wooden cases for low pressure die casting machine. |
Delivery Time: | 30 work days |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 10 Set/Sets per Month Pressure die casting machine |
Detail Information |
|||
Condition: | New | Warranty: | 1 Year |
---|---|---|---|
Function: | Die Casting Brass,aluminum,zinc Alloy Stainless Steel Etc. | After-sales Service: | Engineers Available To Service Machinery Overseas |
Name: | Low Pressure Die Casting Process | ||
Highlight: | aluminium pressure die casting machine,brass pressure die casting machine |
Product Description
Low Pressure Casting Machine is suitable for manufacturing various kinds of faucet body, handle wheel, round pipe, different kinds of decoration parts etc. Metal casting like Brass, Aluminum, Zinc Alloy stainless steel , Tubes and Pipes, etc.
Low Pressure Casting Machines are widely used in Bathroom industry, Hardware industry, Tool industry, Medical industry, Furniture industry, Automobiles industry, Tableware industry and so on. Such as manufacture kitchen ware, metals components and parts, Ironware, metal crafts, metal art ware, kinds of hardware, auto parts, electronic parts etc.
2- Manipulators Low Pressure Die Casting Machine Technical Parameters |
||
Code |
Item |
Specifications |
1 | Dimension ( L*W*H) | 7000*7000*3680 |
2 | Machine Power | 180KW |
3 | Rated Voltage | 380V |
4 | Manipulator Quantity | 2 |
5 | Maximum Weight of Die | 180KG |
6 | Maximum Dimension of Die | 500*400*250 |
7 | Furnace Power | 2*80KW |
8 | Furnace Melting Capacity | 520Kg |
9 | Furnace Quantity | 1 |
10 | Die Cleaning Box Quantity | 1 |
11 | Feeder Quantity | 1 |
12 | Blackwash Tank Quantity | 1 |
13 | Hoist Quantity | 1 |
14 | Lift Tube Quantity | 2 |
15 | Pneumatic Pressure | 6KG |
16 | Water Pressure | 3KG |
17 | Maximum Furnace Temperature | 1250℃ |
18 | Cooling Water Temperature | 20±2℃ |
19 | Maximum Speed of Manipulator | 9R/Min. |
20 | Maximum Die Clamping Stroke | 370mm |
21 | Die Bath Angle | 0-90º |
22 | Ejector Pin Pressure | 540KG |
23 | Ejector Pin Stroke | 40mm |
24 | Pouring Pressure | 50-1200bar |
25 | Maximum Lift Weight of Hoist | 500kg |
Click the link to view video:
Enter Your Message