|
|
| Brand Name: | DZ |
| Model Number: | HZ-360 |
| MOQ: | 1set |
| Packaging Details: | wood |
| Payment Terms: | L/C, T/T, Western Union |
| II:Main Technical Specifications | |||
| 1 | BASIC EQUIPMENT | Specifications | |
| Max. Sand Core Weight | 9kg | ||
| Max. Cor Box size(L*W*H) | (450*330*220)mm | ||
| Heating Plate(L*W) | (400*300)mm | ||
| Heating Power | 9.6kw | ||
| Clamping stroke of the shooting head | ≤30mm | ||
| Die-opening Stroke | ≤300mm | ||
| Max.Core Pulling Stroke | 150mm | ||
| Conveyor Belt(L*W*H) | (2200*450*100)mm | ||
| Machine Power | 2°~4° | ||
| Conveyor Speed | 72mm/s | ||
| Machine Dimension(L*W*H) | (3500*1480*3400)mm | ||
| Lifting Speed(single cycle) | 35s | ||
| Lifting Capacity(Single cycle) | 5~10kg | ||
| Machine weight | 2000kg | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
|
| Brand Name: | DZ |
| Model Number: | HZ-360 |
| MOQ: | 1set |
| Packaging Details: | wood |
| Payment Terms: | L/C, T/T, Western Union |
| II:Main Technical Specifications | |||
| 1 | BASIC EQUIPMENT | Specifications | |
| Max. Sand Core Weight | 9kg | ||
| Max. Cor Box size(L*W*H) | (450*330*220)mm | ||
| Heating Plate(L*W) | (400*300)mm | ||
| Heating Power | 9.6kw | ||
| Clamping stroke of the shooting head | ≤30mm | ||
| Die-opening Stroke | ≤300mm | ||
| Max.Core Pulling Stroke | 150mm | ||
| Conveyor Belt(L*W*H) | (2200*450*100)mm | ||
| Machine Power | 2°~4° | ||
| Conveyor Speed | 72mm/s | ||
| Machine Dimension(L*W*H) | (3500*1480*3400)mm | ||
| Lifting Speed(single cycle) | 35s | ||
| Lifting Capacity(Single cycle) | 5~10kg | ||
| Machine weight | 2000kg | ||
![]()
![]()
![]()
![]()
![]()
![]()
![]()